TENDER NOTICE: Supply of Laboratory Materials and Equipment at Mother Mary International School Complex (MMISC): (Deadline 18 April 2026)
MMISC/TDR/2026/001
SUPPLY OF LABORATORY MATERIALS AND EQUIPMENT
Mother Mary International School Complex (MMISC) is a private international school committed to providing quality education based on strong academic standards and Ethical values.
To support effective teaching and learning, the school invites interested and qualified suppliers to submit their best proposals for the supply of laboratory materials and equipment.
Scope of the Tender
The tender includes the supply and delivery of laboratory materials and equipment to support science learning across different school levels.
Submission of Bids
All bid documents must be submitted via email to: info@mmisc.ac.rw
Important Instructions
- Bidders are allowed to apply for all lots (2)
- All bids must be submitted no later than 18/4/2026 at 16:00 (4:00 PM).
- The subject of the email must clearly state:
“Supply of Laboratory Materials and Equipment – MMISC”
Required Documents
Interested bidders must submit:
- Company profile
- Valid trading license
- Tax clearance certificate
- Detailed quotation (clearly indicating prices)
- Proof of previous similar experience (2)
- Delivery date
Lots Description
The required materials and equipment are categorized into two (2) lots as detailed below:
| LOT 1 — CHEMICALS | |||||
| 1 | 1 | Manganese(II) Chloride | MnCl₂·4H₂O | 1 | pack |
| 2 | 2 | Aluminium Sulfate 16-hydrate | Al₂(SO₄)₃·16H₂O | 1 | pack |
| 3 | 3 | Sulphuric Acid 98% | H₂SO₄ | 1 | bottle |
| 4 | 4 | Sodium Hydroxide | NaOH | 1 | pack |
| 5 | 5 | Bromophenol Blue | Indicator grade | 1 | pack |
| 6 | 6 | Sodium Carbonate | Na₂CO₃·10H₂O | 1 | pack |
| 7 | 7 | Hydrogen Peroxide 30% | H₂O₂ 30% | 1 | bottle |
| 8 | 8 | Distilled Water | H₂O | 1 | pack |
| 9 | 9 | Hydrochloric Acid 37% | HCl 37% | 1 | bottle |
| 10 | 10 | Nitric Acid 65% | HNO₃ 65% | 1 | bottle |
| 11 | 11 | Ammonia Solution 25% | NH₄OH 25% | 1 | bottle |
| 12 | 12 | Barium Chloride | BaCl₂ | 1 | pack |
| 13 | 13 | Silver Nitrate | AgNO₃ | 1 | pack |
| 14 | 14 | Lime Water | Ca(OH)₂ solution | 1 | bottle |
| 15 | 15 | Potassium Permanganate | KMnO₄ | 1 | pack |
| 16 | 16 | Barium Nitrate | Ba(NO₃)₂ | 1 | pack |
| 17 | 17 | Copper Sulfate Pentahydrate | CuSO₄·5H₂O | 1 | pack |
| 18 | 18 | Zinc Powder | Zn | 1 | pack |
| 19 | 19 | Basic Copper Carbonate | CuCO₃·Cu(OH)₂ | 1 | pack |
| 20 | 20 | Iron(II) Sulfate Heptahydrate | FeSO₄·7H₂O | 1 | pack |
| 21 | 35 | Vitamin C (Ascorbic Acid) | 0.1 g grade | 1 | pack |
| 22 | 36 | DCPIP | 0.001 mol/L | 1 | flacon |
| 23 | 49 | Hydrogen Peroxide 3% | H₂O₂ 3% | 1 | bottle |
| 24 | 50 | Hydrogen Peroxide 1.5% | H₂O₂ 1.5% | 1 | bottle |
| 25 | 51 | Distilled Water (set 2) | H₂O | 10 | pack |
| LOT 2 — LABORATORY EQUIPMENT & CONSUMABLES | |||||
| 1 | 52 | Expandable Spring | Standard | 60 | pcs |
| 2 | 53 | String | Laboratory grade | 6 | Roll |
| 3 | 54 | Stands | Height 60 cm | 20 | pcs |
| 4 | 55 | 100 g Mass Hanger | Standard | 60 | pcs |
| 5 | 56 | 100 g Slotted Masses | Standard | 200 | pcs |
| 6 | 57 | 50 g Slotted Masses | Standard | 200 | pcs |
| 7 | 58 | Stop Watch | Reading to 0.1 s | 50 | pcs |
| 8 | 59 | Boss | Standard | 20 | pcs |
| 9 | 60 | Clamp | Standard | 20 | pcs |
| 10 | 61 | Cork | Diameter 2 cm | 40 | pcs |
| 11 | 62 | Pins | Standard | 1 | Box |
| 12 | 63 | Copper Wire | 22 SWG, 13 cm lengths | 1 | Roll |
| 13 | 64 | Beaker 100 cm³ | Borosilicate glass | 300 | pcs |
| 14 | 65 | Paper Clips | ≈0.3 g mass | 2 | Boxes |
| 15 | 66 | Syringes 10 cm³ | Disposable | 100 | pcs |
| 16 | 67 | Syringes 1 cm³ | Disposable | 100 | pcs |
| 17 | 68 | Beakers 50–90 cm³ | Borosilicate glass | 100 | pcs |
| 18 | 69 | Test Tubes 20–30 cm³ | Borosilicate glass | 100 | pcs |
| 19 | 70 | Test Tube Holders | Standard | 100 | pcs |
| 20 | 71 | Glass Rod | Standard | 100 | pcs |
| 21 | 72 | Heat-Proof Mat | Standard | 40 | pcs |
| 22 | 73 | Tripod | Standard | 40 | pcs |
| 23 | 74 | Gauze | Standard | 40 | pcs |
| 24 | 75 | Beaker 200 cm³ | Borosilicate glass | 100 | pcs |
| 25 | 76 | Beaker 1000 mL | Borosilicate glass | 100 | pcs |
| 26 | 77 | Eye Protection / Goggles | CE approved | 300 | pcs |
| 27 | 78 | Syringes 10 cm³ (B) | Disposable | 100 | pcs |
| 28 | 79 | Beaker 100 cm³ (B) | Borosilicate glass | 100 | pcs |
| 29 | 80 | Beaker 500 mL | Borosilicate glass | 100 | pcs |
| 30 | 81 | Beaker 1000 mL (B) | Borosilicate glass | 100 | pcs |
| 31 | 82 | Filter Papers | Standard | 1 | Box |
| 32 | 83 | Microscopes | Compound, 40×–400× | 4 | pcs |
| 33 | 84 | Power Supply | 1.5 V | 12 | pcs |
| 34 | 85 | Thermometer | 0–110 °C | 20 | pcs |
| 35 | 86 | Digital Multimeter | Standard | 10 | pcs |
| 36 | 87 | Resistors 22 Ω | 22 Ω ±5% | 40 | pcs |
| 37 | 88 | Component Holders | Standard | 200 | pcs |
| 38 | 89 | Resistors 12 Ω | 12 Ω ±5% | 20 | pcs |
| 39 | 90 | Resistors 15 Ω | 15 Ω ±5% | 20 | pcs |
| 40 | 91 | Resistors 18 Ω | 18 Ω ±5% | 20 | pcs |
| 41 | 92 | Resistors 22 Ω (B) | 22 Ω ±5% | 20 | pcs |
| 42 | 93 | Resistors 27 Ω | 27 Ω ±5% | 20 | pcs |
| 43 | 94 | Resistors 33 Ω | 33 Ω ±5% | 20 | pcs |
| 44 | 95 | Resistors 39 Ω | 39 Ω ±5% | 20 | pcs |
| 45 | 96 | Connecting Leads | 4 mm banana plug | 1 | Roll |
| 46 | 97 | Switch | Standard | 20 | pcs |
| 47 | 98 | Electronic Balance | 2 decimal digits | 5 | pcs |
| 48 | 99 | Spatula | Stainless steel | 120 | pcs |
| 49 | 100 | Volumetric Flask 250 cm³ | Grade B | 60 | pcs |
| 50 | 101 | Teat Pipette 25 cm³ | Standard | 60 | pcs |
| 51 | 102 | Conical Flask 250 cm³ | Borosilicate glass | 60 | pcs |
| 52 | 103 | Crucible with Lid 15 cm³ | Porcelain | 60 | pcs |
| 53 | 104 | Pipe Clay Triangle | Standard | 60 | pcs |
| 54 | 105 | Heat-Proof Mat (B) | Standard | 60 | pcs |
| 55 | 106 | Burette 50 cm³ | Borosilicate glass | 60 | pcs |
| 56 | 107 | Glass Rod (B) | Standard | 200 | pcs |
| 57 | 108 | Crucible Tongs | Standard | 200 | pcs |
Evaluation Criteria
Bids will be evaluated based on:
- Compliance with technical specifications
- Competitive pricing
- Delivery time
- Supplier’s experience and reliability